
Denso VEA Gen2: the 2018–2023 Volvo Drive-E range can now be remapped at Shiftech
The Denso VEA Gen2 ECU has just been unlocked at Shiftech. This is big news for all owners of recent Volvo models: the S60, V60, XC60, S90, V90 and XC90 models produced between 2018 and 2023 – which were previously unavailable for remapping – are now covered.
Whether your Volvo is fitted with a diesel, petrol or mild-hybrid engine, a solution is now available from Shiftech.
Model years:
- 2018 to 2023
Supported vehicles:
- Saloons and estate cars: S60, V60, S90, V90
- SUVs: XC60, XC90
Engines covered:
- Diesel: B4, B5, D2, D3, D4, D5
- Petrol and hybrid: T2, T3, T4, T5, T6, T8, B3, B4, B5, B6

Performance by engine type
Diesel
| Engine | Original power output | After Stage 1 |
|---|---|---|
| D2 2.0 | 120 ch / 280 Nm | 190 ch / 420 Nm (up to +70 ch / +140 Nm) |
| D3 2.0 | 150 ch / 350 Nm | 190 ch / 420 Nm (up to +40 ch / +70 Nm) |
| D4 2.0 | 190 ch / 400 Nm | 235 ch / 470 Nm (up to +45 ch / +70 Nm) |
| D5 2.0 | 225 ch / 470 Nm | 260 ch / 530 Nm (up to +35 ch / +60 Nm) |
| D5 2.0 | 235 ch / 480 Nm | 290 ch / 580 Nm (up to +55 ch / +100 Nm) |
Diesel: Stage 1 only
On a Volvo diesel, Stage 1 improves torque at low revs, delivering more responsive acceleration, fewer gear changes and a smoother driving experience.
The result: the engine works less hard to deliver the same performance, which translates into reduced fuel consumption and savings on your fuel bill.
Petrol
| Engine | Stock power | After Stage 1 |
|---|---|---|
| T2 2.0 | 122 ch / 220 Nm | 175 ch / 300 Nm (up to +53 ch / +80 Nm) |
| T3 2.0 | 150 ch / 250 Nm | 200 ch / 350 Nm (up to +50 ch / +100 Nm) |
| T4 2.0 | 190 ch / 300 Nm | On request |
| T5 2.0 | 245 ch / 350 Nm | 295 ch / 420 Nm (up to +50 ch / +70 Nm) |
| T6 2.0 | 310 ch / 400 Nm | 360 ch / 470 Nm (up to +50 ch / +70 Nm) |
| T6 Hybrid | 350 ch / 350 Nm | 400 ch / 500 Nm (up to +50 ch / +150 Nm) |
| T6 Twin Engine | 253 ch / 350 Nm | 300 ch / 450 Nm (up to +47 ch / +100 Nm) |
| T8 2.0 | 303 ch / 400 Nm | 350 ch / 470 Nm (up to +47 ch / +70 Nm) |
| T8 2.0 | 318 ch / 430 Nm | 370 ch / 500 Nm (up to +52 ch / +70 Nm) |
| T8 2.0 | 320 ch / 400 Nm | 370 ch / 470 Nm (up to +50 ch / +70 Nm) |
| T8 2.0 | 390 ch / 400 Nm | 440 ch / 470 Nm (up to +50 ch / +70 Nm) |
| T8 2.0 | 455 ch / 400 Nm | 505 ch / 470 Nm (up to +50 ch / +70 Nm) |
Petrol: Stage 1 for increased power and torque, or E85 Flex Fuel conversion to run on ethanol and reduce your fuel costs; both services are available and can be combined with the Stage E85 Flex+ package.
Petrol mild-hybrids (MHEV)
| Engine | Original power output | After Stage 1 |
|---|---|---|
| B3 2.0 | 163 ch / 265 Nm | 200 ch / 325 Nm (up to +37 ch / +60 Nm) |
| B4 2.0 | 197 ch / 300 Nm | 230 ch / 360 Nm (up to +33 ch / +60 Nm) |
| B5 2.0 | 235 ch / 480 Nm | 265 ch / 540 Nm (up to +30 ch / +60 Nm) |
| B5 2.0 | 250 ch / 350 Nm | 280 ch / 410 Nm (up to +30 ch / +60 Nm) |
| B6 2.0 | 299 ch / 420 Nm | 330 ch / 480 Nm (up to +31 ch / +60 Nm) |
Petrol micro-hybrids: Stage 1 and E85 Flex Fuel conversion available.
Diesel micro-hybrids (B4d, B5d): Stage 1 only.
How does the procedure work at Shiftech?
The Denso VEA Gen2 operates in Bench mode; the ECU is removed from the vehicle and connected directly to a test bench in the workshop:
- Systematic backup of the original map
- Restoration to factory settings possible at any time
Contact us
Book an appointment at your nearest Shiftech centre
Learn more
